This page contains the results of several jobs running on different hardware
platforms. All jobs were run by hardware partners.
Current partner contact information is
here.
Below is a summary of the test problems.
| Name | Ndof | Description | SOL | MEM | SCR Disk Used | Total I/O | Comments |
|---|---|---|---|---|---|---|---|
| LGQDF | 31,125 | Cube w/ interior | 108 | 100 Mb | 0.6 Gb | 1000 Gb | 76 Frequency Increments, iterative solution |
| XLEMF | 654,560 | Car Body | 111 | 400 Mb | 11 Gb | 400 Gb | Acoustics 448 + 34 Roots |
| XLOOP | 486,573 | Car Body | 200 | 1000 Mb | 28 Gb | 1700 Gb | 3 Design cycles, 500+roots |
| XXAFST | 2,490,516 | Propeller Housing | 101 | 400 Mb | 11 Gb | 77 Gb | |
| XLTDF | 529,027 | Car Body | 108 | 450 Mb | 5 Gb | 209 Gb | 32 Frequency Increments |
| XXCMD | 1,584,622 | Car Body | 103 | 800 Mb | 43 Gb | 2400 Gb | 1073 Roots |
| XXCMDA | 1,584,622 | Car Body | 103 | 400 Mb | 4 Gb | 800 Gb | XXCMD with ACMS |
Below is a description of the hardware used. Details regarding computer, disk, network
and OS configuration are listed at the bottom of this page.
| Vendor | Hardware | O/S | |
|---|---|---|---|
| Paracel Linux32 | Intel Xeon 2800MHz | Intel Linux 2.4.22 | |
| Paracel Linux64 | Intel Itanium 2 1300MHz | Intel Linux 2.4.18 | |
| IBM | IBM p655 1700 MHz POWER4 | AIX 5.1 ML03 | |
| IBM AMD | e325 2000 MHz AMD Opteron | Linux 2.4.19-SMP | |
| NEC | SX-6 | SuperUX 12.1 | |
| NEC TX7 | TX7 1500 MHz | Linux 2.4.18-nec3.2p1.015 | |
| Linux Networx | Itanium 2 1300 MHz | Linux 2.4.18-e.37smp | |
| HP RX2600 | IPF-2 1500 MHz | HP-UX 11.23 | |
| HP RX5670 | IPF-2 1500 MHz | HP-UX 11.23 | |
| HP ZX6000 | Itanium 2 1500 MHz | Linux 2.4.18-e.12smp | |
| SGI | Altix IA64 1500 MHz | Linux | |
| Sun | Sun Fire V65x 3200 MHz | Linux 2.4.20-8smp | |
| Dell PE2650 Windows | IA32 3200 MHz | Windows 2003 Enterprise Server | |
| Dell PE2650 Linux | IA32 3200 MHz | 32-bit RedHat AdvancedServer 2.1 | |
| Dell PE3250 Linux64a | IA64 1400 MHz | 64-bit RedHat AdvancedServer 2.1 | |
| Dell PE3250 Linux64b | IA64 1500 MHz | 64-bit RedHat AdvancedServer 2.1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Comments:
Hardware Details:
Model: Paracel (2 CPUs)
CPU: Intel Xeon CPU 2.80GHz
OS Level: Linux 2.4.22-1.2088.nptlsmp
Memory: 3787 MB
Model: Paracel
CPU: Intel Itanium 2 1300MHz
OS Level: Linux 2.4.18
Model: p655 (4 CPUs)
CPU: POWER4 1700 MHz
OS Level: AIX 5.1 ML03
Memory: 32 GB memory, 16 GB set as large pages
Disk: JFS striped at 128 KB on 16 (36GB) SCSI disks on 4 Ultra160 adapters.
32-bit V2004 executable enabled for large pages
Model: e325
CPU: AMD Opteron 2000 MHz
OS Level: Linux 2.4.19-SMP
Model: SX-6
CPU: SX-6 9GFLOP Vector processor (8 CPUs)
OS Level: SuperUX 12.1
Memory: 64 GB
Disk: 4x4 FC disks (NEC Polestar)
Model: TX-7
CPU: IA64 1500 MHz (16 CPUs)
OS Level: Linux 2.4.18-nec3.2p1.015
Memory: 128 GB
Disk: 4x4 FC disks (NEC Polestar)
Model: IA64
CPU: Itanium 2 1300 MHZ (4 CPUs)
OS Level: Linux 2.4.18-e.37smp
Memory: 24 GB
Model: rx2600 (2 CPUs)
CPU: IPF-2 1500 MHz
OS Level: HP-UX 11.23
Memory: 12 GB Real memory
24 GB Swap space
Disk: 1 fiber channel controllers / 5 fc disk scratch stripe
Model: rx5670 (4 CPUs)
CPU: IPF-2 1500 MHz
OS Level: HP-UX 11.23
Memory: 24 GB Real memory
50 GB Swap space
Disk: 4 fiber channel controllers / 20 fc disk scratch stripe
Model: zx6000 (2 CPUs)
CPU: Itanium 2 1500 MHz
OS Level: Linux 2.4.18-e.12smp
Memory: 6 GB
Disk: (8) 36 GB Ultra 160
Model: Altix
CPU: Intel Itanium 2 1500 MHz
OS Level: Linux 2.4
Model: Sun Fire V65x
CPU: Intel Xeon 3200 MHz
OS Level: Linux 2.4.20-8smp
Memory: 6 GB
Disk: 2 x 36GB striped SCSI
Model: PE2650
CPU: IA32 3200 MHz 1MB L3 Cache
OS Level: Windows 2003 Enterprise Server
Memory: 4GB DDR200 memory
Disk: 4 U160 36GB SCSI (software stripe)
Model: PE2650
CPU: IA32 3200 MHz 1MB L3 Cache
OS Level: 32-bit RedHat AdvancedServer 2.1
Memory: 4GB DDR200 memory
Disk: 4 U160 36GB SCSI (software stripe)
Model: PE3250
CPU: IA64 1400 MHz 1.5MB L3 Cache
OS Level: 64-bit RedHat AdvancedServer 2.1
Memory: 16GB DDR200 memory
Disk: 2 U320 36GB SCSI (software stripe)
Model: PE3250
CPU: IA64 1400 MHz 6MB L3 Cache
OS Level: 64-bit RedHat AdvancedServer 2.1
Memory: 16GB DDR200 memory
Disk: 2 U320 36GB SCSI (software stripe)