Below is an index to performance data for MSC.Nastran. The data provided is based on limited testing and MSC makes no warranties as to its accuracy or completeness.
| MSC Nastran 2012.1 | Simultaineous Jobs results |
| MSC Nastran 2012.1 | Serial test results |
| MSC Nastran 2012.1 | Parallel test results |
| MD Nastran MD2010 | Serial test results |
| MD Nastran MD2010 | Parallel test results |
| MD Nastran MDR3 | Serial test results |
| MD Nastran MDR3 | Parallel test results |
| MD Nastran V2006 | Serial test results |
| MD Nastran V2006 | Parallel test results |
| MSC.Nastran V2005 | Serial test results |
| MSC.Nastran V2004 | Distributed Memory Parallel tests |
| MSC.Nastran V2004 | Serial test results |
| MSC.Nastran V2001.0.9 | Serial test results |
| MSC.Nastran V2001.0.9 | Distributed Memory Parallel tests |
| MSC.Nastran V2001 | Serial test results |
| MSC.Nastran V2001 | Distributed Memory Parallel tests |
| MSC.Nastran V70.7.2 | Serial test results |
| MSC.Nastran V70.7.2 | Distributed Memory Parallel tests |
| MSC.Nastran V70.5.1 | ACADEMIC models performance data (good for < 100,000 DOF) |
| MSC.Nastran V70.5.1 | Through put tests for 5 Real World models |
| MSC.Nastran V70.5.1 | Million DOF CPU and Elapsed Times for 2 Real World models |
| MSC.Nastran V69 | ACADEMIC models performance data (good for < 100,000 DOF) |
| Hardware | Vendor Contacts |
Further Comments:
| SOL 101 | Statics |
| SOL 103 | Normal Modes |
| SOL 106 | NonLinear |
| SOL 108 | Direct Frequency Response |
| SOL 111 | Modal Frequency Response |
| SOL 200 | Design Optimization |
| SOL 600 | Highly Nonlinear |
| SOL 700 | Impact Analysis |